- RoHS检测-国推/欧盟RoHS检测
- 广州广电计量检测股份有限公司
0成交¥160.00
- 邻苯检测
- 广州广电计量检测股份有限公司
0询价面议
- 医用防护手套检测
- 广州广电计量检测股份有限公司
0询价面议
- 熔喷布检测
- 广州广电计量检测股份有限公司
0询价面议
- 阻燃测试
- 广州广电计量检测股份有限公司
0询价面议
- 橡胶物理性能测试
- 广州广电计量检测股份有限公司
0询价面议
- 塑料材料分析
- 广州广电计量检测股份有限公司
0询价面议
| 价格 | 面议 |
| 发货 | 付款后3天内 |
| 品牌 | 广电计量 |
| 该产品库存不足 |
| 静态参数 | 符号 |
| Drain to Source Breakdown Voltage | BVDSS |
| Drain Leakage Current | IDSS |
| Gate Leakage Current | IGSS |
| Gate Threshold Voltage | VGS(th) |
| Drain to Source On Resistance | RDS(on) |
| Drain to Source On Voltage | VDS(on) |
| Body Diode Forward Voltage | VSD |
| Internal Gate Resistance | Rg |
| Input capacitance | Cies |
| Output capacitance | Coes |
| Reverse transfer capacitance | Cres |
| Transconductance | gfs |
| Gate to Source Plateau Voltage | Vgs(pl) |
| 动态参数 | 符号 |
| Turn-on delay time | td(on) |
| Rise time | tr |
| Turn-off delay time | td(off) |
| Fall time | tf |
| Turn-on energy | Eon |
| Turn-off energy | Eoff |
| Diode reverse recovery time | trr |
| Diode reverse recovery charge | Qrr |
| Diode peak reverse recovery current | Irrm |
| Diode peak rate of fall of reverse recovery current |
dirr/dt |
| Total gate charge | QG |
| Gate-Emitter charge | QGC |
| Gate-Collector charge | QGE |
| 其他参数 | 符号 |
| thermal resistance | Rth |
| Unclamped Inductive Switching | UIS |
| Reverse biased safe operating area | RBSOA |
| Short circuit safe operation area | SCSOA |
0成交¥160.00
0询价面议
0询价面议
0询价面议
0询价面议
0询价面议
0询价面议